NBYL SOFTBALL CLINICS SCHEDULE 2008
Dates are subject to change.
Please check each week for possible changes
| GENERAL FIELDING CLINICS | ||
| February 8, 2008 | Minors and Majors - 7pm - 8:30pm | |
| February 15, 2008 | NO CLINIC | |
| February 22, 2008 | NO CLINIC | |
| February 29, 2008 | T-Ball and Farms - 7pm - 8:30pm | |
| March 7, 2008 | Minors and Majors - 7pm - 8:30pm | |
| March 14, 2008 | T-Ball and Farms - 7pm - 8:30pm | |
| PITCHING ClINICS | |
| February 8, 2008 | NO CLINIC |
| February 15, 2008 | ALL Pitchers 6-7pm |
| February 22, 2008 | NO CLINIC |
| February 29,2008 | Rookie Pitchers 6-7pm |
| Experienced Pitchers 7-8pm | |
| March 7, 2008 | Rookie Pitchers 6-7pm |
| Experienced Pitchers 7-8pm | |
| March 14, 2008 | Rookie Pitchers 6-7pm |
| Experienced Pitchers 7-8pm | |
| March 21, 2008 | Rookie Pitchers 6-7pm |
| Experienced Pitchers 7-8pm | |
| March 28, 2008 | Rookie Pitchers 6-7pm |
| Experienced Pitchers 7-8pm |